Revolutionize Your Farming with Dronelab’s Advanced Agriculture Drone
Introducing the ultimate tool for modern farmers — the Agriculture Drone from Dronelab Technologies. Designed to transform your agricultural practices, our drone brings precision, efficiency, and sustainability right to your fields. With cutting-edge features and advanced capabilities, this drone is your new partner in maximizing crop yields and optimizing farm management.
Specifications
Drone Specifications
Specifications
Propulsion System
Material | Aluminium |
Wheelbase | 1470mm |
Folded size | 927*844*579MM |
Expanded Size | 1470*1286*579MM |
Paddle | 23-24” Folding Paddle |
Frame weight | 5.7 kg (without avionics and spraying system) |
Frame weight | 15.7kg (with spraying system and avionics) |
Frame weight | 26kg (With payload) |
Specifications
Propulsion System
Motor | Hobbywing X6 PLUS |
Motor Type | Brushless DC Motor |
Electronic Speed Control | 80A (Non-hermetic Ambient Temperature 60°C) |
Supply Voltage | 12S (44.4V) to 14S (51.8V) |
Propellers | Hobbywing 2480 |
Propeller Material | Carbon Fibre |
Specifications
Power System
Tank capacity | 10L |
Tank Material | PVC |
Pump System | BLDC type |
Power rating of Pump | 150 Watt |
Power Supply for pump | 12 – 14 S (44.4 – 60.9 VDC) |
Pump Flow Rate | 5 Lit. per Minute |
IP Rating of Pump | IP 67 |
Pressure | 0.35 Mpa |
Specifications
Power System
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 22000 mAh |
Battery Cell | 2 6S batteries connected in parallel |
Battery charge Cut off Voltage | 50.4 Volt |
Battery Nominal Cut off Voltage | 44.4 Volt |
Battery Discharge Cut off Voltage | 36.0 Volt |
Battery Operating Temperature | Charging 10 Deg. C to 50 Deg. C Discharging: -10 Deg. C to 50 Deg. C |
Storage Temp. | 1 month: -20~40°C 3 months: -20~35°C 1 year: -20~25°C The battery should cycle once in three month |
Battery Cycles | 250 Cycles approx |
Battery Charger Input | 220- 240 Volt |
Battery Charger Output | 50.4 Volt |
Battery Charger Input Current | 7 Amp |
Battery Charger Output Current | 15 Amp |
Battery Charger Features | Auto Cut off, Beep while charging, Digital charging display |
Battery Charging Time | 20 to 25 minutes per battery with good power supply in balanced mode. |
Specifications
Flying Conditions
Hovering Accuracy | Horizontal direction: ±1.5m |
Vertical Direction | ±0.5m |
Maximum Tilt Angle | 30 Degree |
Maximum Yaw Speed | 150 Degree per second |
Maximum Wind Resistance | Wind: 7 GUSTS: 5 |
PMU | 11.1 V to 50 Volt |
GPS | 5 Volt |
LED | 5 Volt |
Application | Aero GCS Green |
Specifications
Sensor & Control System
- Obstacle Avoidance Radar
- Terrain Radar
- Flow sensor/Meter
- Liquid Level sensor/Meter
- First Person View Camera with LED lights
Specifications
Communication System
Make | Skydroid |
Model | H12 |
Transmitter | With in built display, dual 3 dB antenna, supports android OS, two mounted joysticks, charger, USB cable and Carry case |
Transmitter Range | 500 meters |
Working temperature | 10°C~+55°Co |
Storage temperature | 25°C〜+70°C。 |
Relative humidity | Not exceed 85% |
Atmospheric pressure | 86kPa~106kPao |
Supported by | Skydroid receiver and FPV camera |
Specifications
Propulsion System
Material | Aluminium |
Wheelbase | 1470mm |
Folded size | 927*844*579MM |
Expanded Size | 1470*1286*579MM |
Paddle | 23-24” Folding Paddle |
Frame weight | 5.7 kg (without avionics and spraying system) |
Frame weight | 15.7kg (with spraying system and avionics) |
Frame weight | 26kg (With payload) |
Specifications
Propulsion System
Motor | Hobbywing X6 PLUS |
Motor Type | Brushless DC Motor |
Electronic Speed Control | 80A (Non-hermetic Ambient Temperature 60°C) |
Supply Voltage | 12S (44.4V) to 14S (51.8V) |
Propellers | Hobbywing 2480 |
Propeller Material | Carbon Fibre |
Specifications
Power System
Tank capacity | 10L |
Tank Material | PVC |
Pump System | BLDC type |
Power rating of Pump | 150 Watt |
Power Supply for pump | 12 – 14 S (44.4 – 60.9 VDC) |
Pump Flow Rate | 5 Lit. per Minute |
IP Rating of Pump | IP 67 |
Pressure | 0.35 Mpa |
Specifications
Power System
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 22000 mAh |
Battery Cell | 2 6S batteries connected in parallel |
Battery charge Cut off Voltage | 50.4 Volt |
Battery Nominal Cut off Voltage | 44.4 Volt |
Battery Discharge Cut off Voltage | 36.0 Volt |
Battery Operating Temperature | Charging 10 Deg. C to 50 Deg. C Discharging: -10 Deg. C to 50 Deg. C |
Storage Temp. | 1 month: -20~40°C 3 months: -20~35°C 1 year: -20~25°C The battery should cycle once in three month |
Battery Cycles | 250 Cycles approx |
Battery Charger Input | 220- 240 Volt |
Battery Charger Output | 50.4 Volt |
Battery Charger Input Current | 7 Amp |
Battery Charger Output Current | 15 Amp |
Battery Charger Features | Auto Cut off, Beep while charging, Digital charging display |
Battery Charging Time | 20 to 25 minutes per battery with good power supply in balanced mode. |
Specifications
Flying Conditions
Hovering Accuracy | Horizontal direction: ±1.5m |
Vertical Direction | ±0.5m |
Maximum Tilt Angle | 30 Degree |
Maximum Yaw Speed | 150 Degree per second |
Maximum Wind Resistance | Wind: 7 GUSTS: 5 |
PMU | 11.1 V to 50 Volt |
GPS | 5 Volt |
LED | 5 Volt |
Application | Aero GCS Green |
Specifications
Sensor & Control System
- Obstacle Avoidance Radar
- Terrain Radar
- Flow sensor/Meter
- Liquid Level sensor/Meter
- First Person View Camera with LED lights
Specifications
Communication System
Make | Skydroid |
Model | H12 |
Transmitter | With in built display, dual 3 dB antenna, supports android OS, two mounted joysticks, charger, USB cable and Carry case |
Transmitter Range | 500 meters |
Working temperature | 10°C~+55°Co |
Storage temperature | 25°C〜+70°C。 |
Relative humidity | Not exceed 85% |
Atmospheric pressure | 86kPa~106kPao |
Supported by | Skydroid receiver and FPV camera |
why choose DL Agri?
Innovation at Your Fingertips
precision spraying for unparalleled
efficiency.
Cost-Effective Solution
Reduce labor costs, minimize wastage of resources, and lower your overall farming expenses
Environmentally Sustainable
Minimize your ecological footprint with efficient resource management and reduced chemical usage
Durable and Reliable
Engineered for rugged use with a high-grade build quality, ensuring long-term performance.
Comprehensive Support
Enjoy access to Dronelab’s expert support team, providing guidance from setup to advanced operational tips.
Traditional Methods vs. Agriculture Drones
Transform your agricultural practices with Dronelab Technologies and experience a smarter, more sustainable approach to farming. Embrace the future of agriculture with our innovative drone solutions!
Aspect | Traditional Methods | Agriculture Drones |
---|---|---|
Efficiency | Labor-intensive, time-consuming, and prone to human error. | Fast, automated, and highly precise, reducing labor costs. |
Data Accuracy | Relies on manual observations, often inaccurate or inconsistent. | Uses real-time data and high-resolution imaging for accuracy. |
Resource Usage | Higher usage of water, fertilizers, and pesticides. | Optimizes the use of water, fertilizers, and pesticides. |
Environme ntal Impact | Higher carbon footprint due to machinery and chemicals. | Lower carbon footprint with precision agriculture techniques. |
Cost | Higher costs due to labor, machinery, and waste of resources. | Reduced costs with targeted actions and minimized waste. |
Response Time | Delayed responses due to slower manual processes. | Quick data collection and analysis for immediate decision-making. |